
Home | Clothing | Coaching Equipment | Vest Gilet Style | Masters Synthetic Leather Vest Gilet Style Back Zip
£195.00
![]() |
Order Code | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
Height | cm | 164-170 | 164-170 | 170-176 | 170-176 | 176-182 | 176-182 | 176-182 | 182-188 | 182-188 | |
in | 65-67 | 65-67 | 67-69 | 67-69 | 69-72 | 69-72 | 69-72 | 72-74 | 72-74 | ||
Chest | cm | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | |
in | 33-35 | 35-36 | 36-38 | 38-39 | 39-41 | 41-43 | 43-44 | 44-46 | 46-47 | ||
Waist | cm | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | |
in | 28-30 | 30-31 | 31-33 | 33-35 | 35-36 | 36-38 | 38-39 | 39-41 | 41-43 | ||
Hips | cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | |
in | 35-36 | 36-38 | 38-39 | 39-41 | 41-43 | 43-44 | 44-46 | 46-47 | 47-49 |
![]() |
Order Code | 90 | 94 | 98 | 102 | 106 | 108 | 112 | 116 | 120 | |
Height | cm | 170-176 | 170-176 | 176-182 | 176-182 | 182-188 | 182-188 | 182-188 | 188-194 | 188-194 | |
in | 67-69 | 67-69 | 69-72 | 69-72 | 72-74 | 72-74 | 72-74 | 74-76 | 74-76 | ||
Chest | cm | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | |
in | 33-35 | 35-36 | 36-38 | 38-39 | 39-41 | 41-43 | 43-44 | 44-46 | 46-47 | ||
Waist | cm | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | |
in | 28-30 | 30-31 | 31-33 | 33-35 | 35-36 | 36-38 | 38-39 | 39-41 | 41-43 | ||
Hips | cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | |
in | 35-36 | 36-38 | 38-39 | 39-41 | 41-43 | 43-44 | 44-46 | 46-47 | 47-49 |
![]() |
Order Code | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
Height | cm | 164-170 | 164-170 | 164-170 | 164-170 | 164-170 | 164-170 | 164-170 | 164-170 | |
in | 65-67 | 65-67 | 65-67 | 65-67 | 65-67 | 65-67 | 65-67 | 65-67 | ||
Chest | cm | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-116 | |
in | 31-33 | 33-35 | 35-36 | 36-38 | 38-39 | 39-41 | 41-43 | 43-46 | ||
Waist | cm | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | 84-92 | 88-96 | |
in | 24-25 | 25-27 | 27-28 | 28-30 | 30-31 | 31-33 | 33-36 | 35-38 | ||
Hips | cm | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 | 115-119 | |
in | 34-36 | 36-37 | 37-39 | 39-41 | 41-42 | 42-44 | 44-45 | 45-47 |