Home | Clothing | Jackets | Uhlmann Olympia Ultra Light FIE 800N | Uhlmann Womens Olympia Ultralight Jacket FIE 800N
£266.84
Roll Bag Jumbo with Top Compartment (RB3)
£201.43
Allstar Mask Universal 350N (AUM)
£89.58
Roll Bag Jumbo with Top Compartment (RB3)
£201.43
Roll Bag Jumbo with Top Compartment (RB3)
£201.43
Allstar Mask Universal 350N (AUM)
£89.58
![]() |
Order Code | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
| Height | cm | 164-170 | 164-170 | 164-170 | 164-170 | 164-170 | 164-170 | 164-170 | 164-170 | |
| in | 65-67 | 65-67 | 65-67 | 65-67 | 65-67 | 65-67 | 65-67 | 65-67 | ||
| Chest | cm | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-116 | |
| in | 31-33 | 33-35 | 35-36 | 36-38 | 38-39 | 39-41 | 41-43 | 43-46 | ||
| Waist | cm | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | 84-92 | 88-96 | |
| in | 24-25 | 25-27 | 27-28 | 28-30 | 30-31 | 31-33 | 33-36 | 35-38 | ||
| Hips | cm | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 | 115-119 | |
| in | 34-36 | 36-37 | 37-39 | 39-41 | 41-42 | 42-44 | 44-45 | 45-47 |
![]() |
Order Code | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | |
| Height | cm | 170-176 | 170-176 | 170-176 | 170-176 | 170-176 | 170-176 | 170-176 | 170-176 | |
| in | 67-69 | 67-69 | 67-69 | 67-69 | 67-69 | 67-69 | 67-69 | 67-69 | ||
| Chest | cm | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-116 | |
| in | 31-33 | 33-35 | 35-36 | 36-38 | 38-39 | 39-41 | 41-43 | 43-46 | ||
| Waist | cm | 60-64 | 64-68 | 68-72 | 73-76 | 76-80 | 80-84 | 84-92 | 88-96 | |
| in | 24-25 | 25-27 | 27-28 | 29-30 | 30-31 | 31-33 | 33-36 | 35-38 | ||
| Hips | cm | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 | 115-119 | |
| in | 34-36 | 36-37 | 37-39 | 39-41 | 41-42 | 42-44 | 44-45 | 45-47 |
![]() |
Order Code | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| Height | cm | 158-164 | 158-164 | 158-164 | 158-164 | 158-164 | 158-164 | 158-164 | 158-164 | |
| in | 62-65 | 62-65 | 62-65 | 62-65 | 62-65 | 62-65 | 62-65 | 62-65 | ||
| Chest | cm | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-116 | |
| in | 31-33 | 33-35 | 35-36 | 36-38 | 38-39 | 39-41 | 41-43 | 43-46 | ||
| Waist | cm | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 90-84 | 84-92 | 88-96 | |
| in | 24-25 | 25-27 | 27-28 | 28-30 | 30-31 | 35-33 | 33-36 | 35-38 | ||
| Hips | cm | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 | 115-119 | |
| in | 34-36 | 36-37 | 37-39 | 39-41 | 41-42 | 42-44 | 44-45 | 45-47 |