Home | Clothing | Jackets | Allstar Lyon Competition 350N | Allstar Mens Lyon Jacket 350N
£84.12
Allstar Mens Lyon Breeches 350N (3501H)
£53.32
Allstar Combi Glove Special Offer (AKH)
£25.60
Sabre Body Wire Bayonet Model (FKB)
£21.93
Allstar Combi Glove Special Offer (AKH)
£25.60
Sabre Body Wire Bayonet Model (FKB)
£21.93
![]() |
Order Code | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
| Height | cm | 164-170 | 164-170 | 170-176 | 170-176 | 176-182 | 176-182 | 176-182 | 182-188 | 182-188 | |
| in | 65-67 | 65-67 | 67-69 | 67-69 | 69-72 | 69-72 | 69-72 | 72-74 | 72-74 | ||
| Chest | cm | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | |
| in | 33-35 | 35-36 | 36-38 | 38-39 | 39-41 | 41-43 | 43-44 | 44-46 | 46-47 | ||
| Waist | cm | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | |
| in | 28-30 | 30-31 | 31-33 | 33-35 | 35-36 | 36-38 | 38-39 | 39-41 | 41-43 | ||
| Hips | cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | |
| in | 35-36 | 36-38 | 38-39 | 39-41 | 41-43 | 43-44 | 44-46 | 46-47 | 47-49 |
![]() |
Order Code | 90 | 94 | 98 | 102 | 106 | 108 | 112 | 116 | 120 | |
| Height | cm | 170-176 | 170-176 | 176-182 | 176-182 | 182-188 | 182-188 | 182-188 | 188-194 | 188-194 | |
| in | 67-69 | 67-69 | 69-72 | 69-72 | 72-74 | 72-74 | 72-74 | 74-76 | 74-76 | ||
| Chest | cm | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | |
| in | 33-35 | 35-36 | 36-38 | 38-39 | 39-41 | 41-43 | 43-44 | 44-46 | 46-47 | ||
| Waist | cm | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | |
| in | 28-30 | 30-31 | 31-33 | 33-35 | 35-36 | 36-38 | 38-39 | 39-41 | 41-43 | ||
| Hips | cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | |
| in | 35-36 | 36-38 | 38-39 | 39-41 | 41-43 | 43-44 | 44-46 | 46-47 | 47-49 |
![]() |
Order Code | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| Height | cm | 158-164 | 164-170 | 164-170 | 170-176 | 170-176 | 170-176 | 176-182 | |
| in | 62-65 | 65-67 | 65-67 | 67-69 | 67-69 | 67-69 | 69-72 | ||
| Chest | cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | |
| in | 35-36 | 36-38 | 38-39 | 39-41 | 41-43 | 43-44 | 44-46 | ||
| Waist | cm | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | |
| in | 31-33 | 33-35 | 35-36 | 36-38 | 38-39 | 39-41 | 41-43 | ||
| Hips | cm | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | |
| in | 36-38 | 38-39 | 39-41 | 41-43 | 43-44 | 44-46 | 46-47 |