Allstar Mens Athens Jacket FIE 800N

1707H - Image 1

Add Item to Basket

Please refer to the size chart below and select the Order Code.

Qty

Allstar Mens Athens Jacket FIE 800N (1707H)

£162.34

Customer who bought this item, also bought the following:

Benefits and Features

  • Athens
  • Manufactured in accordance with FIE regulations, (CE Level 2 800N) and BFA regs. 01.01.06.
  • Our most popular range which is widely recognised as setting the benchmark standard within the sport.
  • Combining very high quality material at very competitive prices.
  • Incorporate stretch panels for ease of fit.
  • Soft touch absorbent finish to inside of material.
  • Finished to our usual high standard.
  • Traditionally Allstar garments have been designed for a well tailored fit
  • See bottom of the page for size charts. (Please note that the largest adult sizes are subject to a 10% surcharge)

Mens Regular Sizes

Order Code   44 46 48 50 52 54 56 58 60
Height cm 164-170 164-170 170-176 170-176 176-182 176-182 176-182 182-188 182-188
in 65-67 65-67 67-69 67-69 69-72 69-72 69-72 72-74 72-74
Chest cm 84-88 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120
in 33-35 35-36 36-38 38-39 39-41 41-43 43-44 44-46 46-47
Waist cm 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108
in 28-30 30-31 31-33 33-35 35-36 36-38 38-39 39-41 41-43
Hips cm 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124
in 35-36 36-38 38-39 39-41 41-43 43-44 44-46 46-47 47-49

Mens Tall Sizes

Order Code   90 94 98 102 106 108 112 116 120
Height cm 170-176 170-176 176-182 176-182 182-188 182-188 182-188 188-194 188-194
in 67-69 67-69 69-72 69-72 72-74 72-74 72-74 74-76 74-76
Chest cm 84-88 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120
in 33-35 35-36 36-38 38-39 39-41 41-43 43-44 44-46 46-47
Waist cm 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108
in 28-30 30-31 31-33 33-35 35-36 36-38 38-39 39-41 41-43
Hips cm 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124
in 35-36 36-38 38-39 39-41 41-43 43-44 44-46 46-47 47-49

Mens Shorter Sizes

Order Code   23 24 25 26 27 28 29
Height cm 158-164 164-170 164-170 170-176 170-176 170-176 176-182
in 62-65 65-67 65-67 67-69 67-69 67-69 69-72
Chest cm 88-92 92-96 96-100 100-104 104-108 108-112 112-116
in 35-36 36-38 38-39 39-41 41-43 43-44 44-46
Waist cm 80-84 84-88 88-92 92-96 96-100 100-104 104-108
in 31-33 33-35 35-36 36-38 38-39 39-41 41-43
Hips cm 92-96 96-100 100-104 104-108 108-112 112-116 116-120
in 36-38 38-39 39-41 41-43 43-44 44-46 46-47